
Or Apply by Form
Download the Application (PDF)
Choose your 1300 numbers or 1800 numbers
Complete the application & fax it to
1300 255 855
Need help? Call us on 1300 255 835.
| Change to another monthly plan | FREE |
| Change to each answer point/destination number | $10 |
| Change to each IVR answer point/destination number | $15 |
| Change routing timing | $10 |
| Change postcode prompting number | $15 |
| Change other routing options | Quote |
| Change to another monthly plan | FREE |
| Add new team member or Change contact details | $25 for Master Account $10 for each Team Member* |
| Change to Greeting | $15 |
| Change to Non-Standard Greeting/Script† | $40 + Standard Change Fee |
| Change "message-to" SMS or Email address | $10 |
| Add another SMS/Email address to receive messages | $10 |
† Standard script includes greeting caller in your business name and offering to take a message. Charges apply (in addition to regular setup and change fees) for scripts that require operators to request or offer additional information.
| Change to another monthly plan | FREE |
| Change Email address to receive messages | $10 |
| Add new team member | $10 |
| View your monthly accounts via portal | FREE |
| "Drill down" to see details of charges via portal | FREE |
| Reprint your invoices via portal | FREE |
| Resend Customer Portal Login | $10 |
| Time-based Routing | Quote* |
| Call Splaying | Quote* |
| State-based Routing | Quote* |
| Region based Routing (manual via spreadsheet) | Quote* |
| Area based Routing (manual via spreadsheet) | Quote* |
| Exchange based Routing (manual via spreadsheet) | Quote* |
| Postcode Prompting | Quote* |
| Emergency/Urgent Changes Surcharge - Before 4pm normal Business days# | $50 |
| Emergency/Urgent Changes Surcharge - After 4pm normal Business days and outside normal Business Hours# | $100 |
| Change of Direct Debit details | FREE |
| Send or Resend Invoice | $15 |
| Resend Fax2Email/Voice2Email | $15 |
| Change IVR Audio (reproduction) | Quote* |
| Transfer service/s from one Alltel account entity to other Alltel account entity | $25 |
| Transfer/port-away Inbound service to another carrier | $75 |
| Cancel Inbound Number Service | $25 |
| Port Rejection Fee | $15 |
| Direct Debit dishonour administration fee | $25 |
| Late Payment administration fee | $25 |
Paying via credit charge will incur a surcharge. The surcharge will depend on the credit card being used.
| 1300 number/1800 number | $19 |
| Live Answering Service: Messages 24/7™ | $25 |
| Live Answering Service: Team Messenger™ or Reception Connect™ | $25 for Master Account $10 for each Team Member* |
| Live Answering Service: Non-standard Greeting/Script† | $30 + Standard Setup Fee |
| Voice2Email | $10 |
| Upload Customer's Voice2Email Audio Greeting | $25 |
| Fax2Email | $10 |
| IVR (technical setup) | $100 |
| IVR Professional Audio (depending on menu complexity and audio length) | Est $100-250* |
| Voice2Email Greeting/Message - Professional Audio | Est $50-200* |
† Standard script includes greeting caller in your business name and offering to take a message. Charges apply (in addition to regular setup and change fees) for scripts that require operators to request or offer additional information.
| 1300 number/1800 number (after Suspension) | $20 |
| 1300 number/1800 number (after Cancellation) | $100 |
| Live Answering Service | $25 |
| Fax 2 Email | $25 |
| Voice 2 Email | $25 |
All fees ex GST
* Fee depends on level of complexity
# Normal Business Hours: 8.30am - 6.00pm AEST
Mon-Fri Except Public Holidays
© Copyright 2007-2012 Alltel Pty Ltd. (ABN 66 178 860 153) All rights reserved.
Terms & Conditions | Privacy Statement
