This SIP Trunking service is available for businesses with an existing IP-PBX system and a suitable internet connection.
New NBN plans available now. Faster speeds. Cheaper plans. Learn more.
Resources
Support
Sign in
Select a plan.
Additional information
This SIP Trunking service is available for businesses with an existing IP-PBX system and a suitable internet connection.
As a rule of thumb, your connection should provide 100/100Kbps throughput speeds per active call, with less than 4ms jitter. To test your internet connection, you can do a simple PING test.
You should get results of:
Line Quality of Good or above
MOS of 4 or above
Ping of less than 100 ms
Packet Loss of 0%
Even with good results from a PING test, several factors may affect the quality of your calls. If you are a heavy data user or if you require 6 or more extensions, a dedicated internet connection may be required to support your bandwidth requirements.
Alltel-provided phones typically use the G729 Codec, which uses the following average amounts of bandwidth for audio calls:
1 minute call = 234 Kilobytes
1 hour call = 13.71 Megabytes
There is no minimum contract term for this service.
All prices exclude GST.
SIP1 | SIP2 | SIP3 | SIP5 | SIP8 | |
Total Minimum Cost (Setup + 1 month of service) | $64.00 | $71.00 | $79.00 | $95.00 | $119.00 |
Setup Cost | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 |
Monthly Account Fee | $9.00 | $16.00 | $24.00 | $40.00 | $64.00.00 |
SIP10 | SIP15 | SIP20 | SIP30 | SIP100 | |
Total Minimum Cost (Setup + 1 month of service) | $144.00 | $190.00 | $230.00 | $320.00 | $955.00 |
Setup Cost | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 |
Monthly Account Fee | $89.00 | $135.00 | $175.00 | $265.00 | $900.00 |
SIP1 UNLIMITED | SIP2 UNLIMITED | SIP3 UNLIMITED | SIP5 UNLIMITED | SIP8 UNLIMITED | |
Total Minimum Cost (Setup + 1 month of service) | $124.00 | $191.00 | $259.00 | $395.00 | $599.00 |
Setup Cost | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 |
Monthly Account Fee | $69.00 | $136.00 | $204.00 | $340.00 | $544.00 |
SIP10 UNLIMITED | SIP15 UNLIMITED | SIP20 UNLIMITED | SIP30 UNLIMITED | SIP100 UNLIMITED | |
Total Minimum Cost (Setup + 1 month of service) | $744.00 | $1,090.00 | $1,430.00 | $2,120.00 | $6,955.00 |
Setup Cost | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 |
Monthly Account Fee | $689.00 | $1,035.00 | $1,375.00 | $2,065.00 | $6,900.00 |
The customer is responsible for providing a suitable high-speed connection and IP-PBX system for this service. Accounts are set up remotely, and log-in details are provided once the order is confirmed.
The setup and maintenance of a suitable IP-PBX system for your SIP service is your responsibility.
Number porting charges apply if you wish to transfer existing landline or VoIP numbers to your SIP Trunking service.
There are no early termination charges for this service. However, a 30-day advance written notice is required to terminate your service.